
Participation in all IUGG Business Meetings are by invitation only
IUGG
IACS
IAG
IAGA
IAHS
IAMAS
IAPSO
IASPEI
IAVCEI
CGU
CMOS
| IUGG Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Mon, July 8 | 09:00-12:00 | MCC - Floor 5 | 524C | IUGG Bureau 1 |
| Mon, July 8 | 14:00-18:00 | MCC - Floor 5 | 524C | IUGG Executive Committee 1 |
| Tue, July 9 | 09:00-12:00 | MCC - Floor 5 | 514C | IUGG Finance Committee 1 |
| Tue, July 9 | 14:00-18:00 | MCC - Floor 5 | 524AB | IUGG Council 1 |
| Wed, July 10 | 09:00-12:00 | MCC - Floor 5 | 524C | IUGG Bureau 2 |
| Wed, July 10 | 13:30-15:00 | MCC - Floor 5 | 514C | IUGG Finance Committee 2 |
| Thu, July 11 | 09:00-12:00 | MCC - Floor 5 | 514C | IUGG Finance Committee 3 |
| Thu, July 11 | 13:30-15:00 | MCC - Floor 5 | 514C | UCDI Business Meeting |
| Thu, July 11 | 14:00-18:00 | MCC - Floor 5 | 524C | IUGG Executive Committee 2 |
| Fri, July 12 | 09:00-13:00 | MCC - Floor 5 | 524AB | IUGG Council 2 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 514C | UCPS Business Meeting |
| Fri, July 12 | 13:30-15:00 | MCC - Floor 5 | 514C | UCDI Business |
| Fri, July 12 | 15:00-18:00 | MCC - Floor 5 | 524AB | Hearing of bids for IUGG GA2023 |
| Sun, July 14 | 15:00-17:00 | MCC - Floor 5 | 514C | CCEC Business Meeting |
| Mon, July 15 | 09:00-12:00 | MCC - Floor 5 | 524C | IUGG Bureau 3 |
| Mon, July 15 | 15:00-18:00 | MCC - Floor 5 | 524C | IUGG Executive Committee 3 |
| Mon, July 15 | 18:00-19:00 | MCC - Floor 5 | 514C | SEDI Business Meeting |
| Tue, July 16 | 14:00-18:00 | MCC - Floor 5 | 524AB | IUGG Council 3 |
| Tue, July 16 | 18:00-19:30 | MCC - Floor 5 | 514C | GRC Business Meeting |
| Wed, July 17 | 12:15-13:45 | MCC - Floor 5 | 514C | CMG Business Meeting |
| Wed, July 17 | 13:30-15:00 | MCC - Floor 5 | 514C | IUGG New Finance Committee |
| Thu, July 18 | 10:00-12:00 | MCC - Floor 5 | 524C | IUGG New Bureau |
| Thu, July 18 | 14:00-16:00 | MCC - Floor 5 | 524C | IUGG New Executive Committee |
| IUGG Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Wed, July 10 | 16:00-18:00 | MCC - Floor 5 | 517 | Opening Ceremony |
| Sat, July 13 | 18:15-20:00 | MCC - Floor 5 | 511 | Awards Ceremony |
| Wed, July 17 | 16:30-18:00 | MCC - Floor 5 | 517 | Closing Ceremony |
| IACS Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Mon, July 8 | 09:00-13:00 | MCC - Floor 5 | 522C | Bureau 1 (by invitation) |
| Tue, July 9 | 12:00-13:30 | MCC - Floor 5 | 522C | Debris Cover Working Group |
| Wed, July 10 | 12:00-13:30 | MCC - Floor 5 | 522C | RGI Working Group |
| Thu, July 11 | 12:00-13:30 | MCC - Floor 5 | 522C | Ice thickness Working Group |
| Thu, July 11 | 12:00-13:30 | MCC - Floor 5 | 513B | Snow Physics, Planning Meeting |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 522C | WGMS/GTNG Steering Group |
| Fri, July 12 | 18:00-20:00 | MCC - Floor 5 | 516C | Plenary Administrative Meeting |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 522C | Glacier MIP |
| Sun, July 14 | 09:00-17:30 | MCC - Floor 5 | 522C | Bureau 2 (by invitation) |
| IACS Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Fri, July 12 | 20:15-22:00 | Pub St Paul |
‘Festa Cryospherica’ dinner & social Click here for tickets |
|
| IAG Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Tue, July 9 | 08:30-18:00 | MCC - Floor 5 | 522B | Executive Committee 1 |
| Wed, July 10 | 08:30-10:00 | MCC - Floor 5 | 513C | Council Meeting 1 |
| Wed, July 10 | 12:00-13:30 | MCC - Floor 5 | 513F | Subcommission 2.1 |
| Thu, July 11 | 12:00-13:30 | MCC - Floor 5 | 510C | IGFS - International Gravity Field Service |
| Thu, July 11 | 12:00-13:30 | MCC - Floor 5 | 513F | Commission 1 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 510C | Commission 2, Gravity Field |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 513F | IAG Joint Working Group 3.1 (JWG 3.1) |
| Fri, July 12 | 18:00-20:00 | MCC - Floor 5 | 522B | Executive Committee 2 |
| Fri, July 12 | 18:00-20:00 | MCC - Floor 5 | 510C | IHRF Colorado Experiment |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 522B | IGETS - International Geodynamics and Earth Tides Service |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 522B | GGOS Committee on Essential Geodetic Variables |
| Sun, July 14 | 18:00-20:00 | MCC - Floor 5 | 516C | Seismo-Geodesy |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 510C | Commission 4, Positioning and Applications |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 513F | IGS Governing Board |
| Mon, July 15 | 18:00-20:00 | MCC - Floor 5 | 513F | GGOS Bureau |
| Mon, July 15 | 18:00-20:00 | MCC - Floor 5 | 522B | Executive Committee 3 |
| Tue, July 16 | 12:00-13:30 | MCC - Floor 5 | 510C | GGOS Cordinating Board |
| Tue, July 16 | 18:00-20:00 | MCC - Floor 5 | 513C | Council Meeting 2 |
| Thu, July 18 | 08:30-12:00 | MCC - Floor 5 | 522B | New Executive Committee |
| IAG Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Thu, July 11 | 18:00-20:00 | MCC - Floor 5 | 511 | Opening session and reception |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 522B | Journal of Geodesy EB |
| Wed, July 17 | 15:00-16:30 | MCC - Floor 5 | 510BD | Closing session |
| IAGA Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Thu, July 11 | 12:00-13:30 | MCC - Floor 5 | 512A | Executive 1 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 512E | WGI.1 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 512BF | WGI.2 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 519A | WGI.3 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 512CG | V-MOD |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 522A | III ULF Waves Working Group |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 512DH | IAGA II.A |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 516E | IAGA II.D |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 518A | IAGA II.F |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 513B | IAGA VERSIM |
| Fri, July 12 | 18:00-19:30 | MCC - Floor 5 | 513B | IAGA CoD1 |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 512A | IAGA V-OBS |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 512E | IAGA II.C |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 512BF | IAGA II.E |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 519A | IAGA II.G |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 512CG | ICSW |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 522A | ICEO |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 512A | IAGA V-DAT |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 512E | IAGA Div.III |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 512BF | IAGA Div.IV |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 519A | IAGA Div.VI |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 512CG | ICDC |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 522A | ICH |
| Sun, July 14 | 18:00-19:30 | MCC - Floor 5 | 522A | Executive 2 |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 512A | IAGA Div.I |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 512E | IAGA Div.II |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 512BF | IAGA Div.V |
| Mon, July 15 | 18:00-19:30 | MCC - Floor 5 | 518A | IAGA CoD2 |
| Tue, July 16 | 12:00-13:30 | MCC - Floor 5 | 522A | Executive 3 |
| Wed, July 17 | 12:00-13:30 | MCC - Floor 5 | 523A | IAGA-IASPEI 2021 (by invitation) |
| IAGA Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Sun, July 14 | 18:00-20:00 | MCC - Floor 5 | TBC | IAGA Dinner |
| Mon, July 15 | 10:30-12:00 | MCC - Floor 5 | 517 | IAGA Ceremony |
| IAHS Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Tue, July 9 | 08:00-10:30 | MCC - Floor 5 | 524C | IAHS Bureau meeting |
| Tue, July 9 | 18:00-20:00 | MCC - Floor 5 | 511 | IAHS administrative plenary |
| Wed, July 10 | 12:00-13:30 | MCC - Floor 5 | 513C | IAHS SYSTA Mentoring session |
| Wed, July 10 | 18:00-20:00 | MCC - Floor 5 | 511 | IAHS UPH - Unsolved Problems in Hydrology initiative |
| Thu, July 11 | 18:00-20:00 | MCC - Floor 5 | 517 | IAHS Panta Rhei |
| Fri, July 12 | 16:30-20:00 | MCC - Floor 5 | 517 | IAHS plenary and award ceremony |
| Sun, July 14 | 08:30-13:00 | MCC - Floor 5 | 524C | IAHS Bureau meeting |
| IAHS Workshops | ||||
| Date | Time | Venue | Room | Meeting |
| Tue, July 9 | 10:00-12:00 | MCC - Floor 5 | 519A | Using R in Hydrology |
| Tue, July 9 | 16:00-18:00 | MCC - Floor 5 | 519B | Ensemble Streamflow Forecasting and Reservoir Optimization |
| Wed, July 10 | 10:00-12:00 | MCC - Floor 5 | 519A | How to write and publish a paper in hydrology |
| Wed, July 10 | 14:00-16:00 | MCC - Floor 5 | 516D | Hydrological Research and Practice: Where is the Harmony? |
| Thu, July 11 | 14:00-16:00 | MCC - Floor 5 | 519A | Science Communication |
| IAHS Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Fri, July 12 | from 19:00 | IAHS Dinner | ||
| IAMAS Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Mon, July 8 | 08:30-12:00 | MCC - Floor 5 | 515A | IAMAS Exec 1 |
| Mon, July 8 | 13:00-17:00 | MCC - Floor 5 | 515A | iCACGP I-III |
| Tue, July 9 | 12:00-13:30 | MCC - Floor 5 | 513E | ICAE |
| Tue, July 9 | 12:00-13:30 | MCC - Floor 5 | 524C | ICPM |
| Tue, July 9 | 12:00-13:30 | MCC - Floor 5 | 513D | ICCL I |
| Wed, July 10 | 12:00-13:30 | MCC - Floor 5 | 513E | ICPAE |
| Wed, July 10 | 12:00-13:30 | MCC - Floor 5 | 518B | IRC |
| Wed, July 10 | 12:00-13:30 | MCC - Floor 5 | 524C | ICCP |
| Thu, July 11 | 08:30-10:00 | MCC - Floor 5 | 521C | IAMAS Bureau 2 |
| Thu, July 11 | 12:00-13:30 | MCC - Floor 5 | 524C | IAMAS Exec 2 |
| Thu, July 11 | 15:00-16:30 | MCC - Floor 5 | 513D | ICCL II |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 521C | MOCA-2021 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 513E | ICDM |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 518C | ICMA |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 524C | Int. Ozone Commission (IO3C) |
| Fri, July 12 | 15:00-16:30 | MCC - Floor 5 | 521C | IAMAS Bureau 3 |
| IAMAS Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Wed, July 10 | 08:30-12:00 | MCC - Floor 5 | 517 | IAMAS 100 Symposium M25 |
| Thu, July 11 | 18:00-20:00 | MCC - Floor 5 | 510C | IAMAS Early Career event |
| IAPSO Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Mon, July 8 | 08:30-12:00 | MCC - Floor 5 | 521A | IAPSO Executive 1 (by invitation) |
| Tue, July 9 | 08:30-12:00 | MCC - Floor 5 | 521A | IAPSO Executive 2 (by invitation) |
| Thu, July 11 | 08:30-10:00 | MCC - Floor 5 | 512E | General Business Meeting |
| Sun, July 14 | 18:00-19:30 | MCC - Floor 5 | 521A | IAPSO Executive 3 (by invitation) |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 521A | Commission on mean sea level and tides |
| Sat, July 13 | 18:00-20:00 | MCC - Floor 5 | 519B | Tsunami Commission (with IASPEI, IAVCEI) |
| IAPSO Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Tue, July 9 | 18:30-20:00 | MCC - Floor 5 | 518A | ECS Networking Event (registration required) |
| Fri, July 12 | 16:30-19:30 | MCC - Floor 5 | 512CG | P0: IAPSO Award ceremony |
| Fri, July 12 | 20:30 | IAPSO Dinner (registration required) | ||
| IASPEI Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Wed, July 10 | 08:00-16:00 | MCC - Floor 5 | 523A | ISC Executive 1 (by invitation) |
| Thu, July 11 | 08:00-13:30 | MCC - Floor 5 | 523A | IASPEI Bureau/Executive (by invitation) |
| Thu, July 11 | 14:00-17:00 | MCC - Floor 5 | 513E | ISC Governing Council (by invitation) |
| Thu, July 11 | 17:00-20:00 | MCC - Floor 5 | 513E | FDSN General Meeting 1 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 513D | FDSN WG1 |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 513C | IASPEI ESC |
| Fri, July 12 | 18:00-20:00 | MCC - Floor 5 | 512A | IASPEI Commission Source |
| Fri, July 12 | 18:00-20:00 | MCC - Floor 5 | 512E | IASPEI Commission SHR |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 513D | FDSN WG 2 |
| Sat, July 13 | 12:00-13:30 | MCC - Floor 5 | 513C | IASPEI LACSC |
| Sat, July 13 | 18:00-20:00 | MCC - Floor 5 | 512A | IASPEI Commission CoSOI |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 513C | IASPEI ASC |
| Sun, July 14 | 12:00-13:30 | MCC - Floor 5 | 513D | FDSN WG3 |
| Sun, July 14 | 18:00-20:00 | MCC - Floor 5 | 512A | IASPEI Commission Earth Structure Geodynamics |
| Sun, July 14 | 18:00-20:00 | MCC - Floor 5 | 512E | IASPEI Commission Tectonics & Structure |
| Sun, July 14 | 18:00-20:00 | MCC - Floor 5 | 516C | SEISMO-GEODESY (together with IAG) |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 519A | IASPEI AFSC |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 513D | FDSN WG4 |
| Tue, July 16 | 12:00-13:30 | MCC - Floor 5 | 519A | IASPEI ExecCom + SPC Scientific Assembly 2021 |
| Tue, July 16 | 12:00-13:30 | MCC - Floor 5 | 513D | FDSN WG5 |
| Tue, July 16 | 18:00-20:00 | MCC - Floor 5 | 512A | IASPEI Commission Education & Outreach |
| Tue, July 16 | 18:00-20:00 | MCC - Floor 5 | 512E | IASPEI Commission Modeling & Prediction |
| Wed, July 17 | 12:00-13:30 | MCC - Floor 5 | 513D | FDSN 2 General Meeting |
| Wed, July 17 | 12:00-13:30 | MCC - Floor 5 | 523A | IAGA-IASPEI 2021 (by invitation) |
| IASPEI Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Fri, July 12 | 08:30-10:00 | MCC - Floor 5 | 517 | Opening Ceremony |
| Mon, July 15 | 19:00-21:00 | Vieux Port Steakhouse | IASPEI Dinner (tickets on sale in IASPEI Office 523A) | |
| Wed, July 17 | 14:00-16:00 | MCC - Floor 5 | 511 | Closing Ceremony |
| IAVCEI Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Sun, July 14 | 15:00-17:00 | MCC - Floor 5 | 512A | IAVCEI EC Meeting |
| Sun, July 14 | 16:00-18:00 | MCC - Floor 5 | 517 | IAVCEI Members General Assembly |
| Tue, July 16 | 12:00-13:30 | MCC - Floor 5 | 523B | IAVCEI EC Meeting |
| Wed, July 17 | 12:00-13:30 | MCC - Floor 5 | 523B | IAVCEI EC Meeting |
| IAVCEI Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Sun, July 14 | from 19:00 | TBC | IAVCEI Dinner | |
| CGU Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Thu, July 11 | 09:00-12:00 | MCC - Floor 5 | 525A | Executive meeting |
| Thu, July 11 | 18:00-19:00 | MCC - Floor 5 | 510BD | Annual General Meeting |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 525A | Biogeosciences AGM |
| Fri, July 12 | 12:00-13:30 | MCC - Floor 5 | 519B | Earth Surface Processes AGM |
| Fri, July 12 | 15:00-16:30 | MCC - Floor 5 | 510BD | Hydrology AGM |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 525A | Geodesy AGM |
| Mon, July 15 | 12:00-13:30 | MCC - Floor 5 | 518A | Solid Earth AGM |
| CGU Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Wed, July 10 | 18:00-19:30 | MCC - Floor 5 | 510BD | CGU Don Gray Award |
| Thu, July 11 | 19:00-23:00 | MCC - Floor 7 | 720 | Awards Banquet |
| CMOS Business Meetings | ||||
| Date | Time | Venue | Room | Meeting |
|---|---|---|---|---|
| Mon, July 8 | 09:00-12:00 | MCC - Floor 5 | 524B | CNC-SCOR |
| Mon, July 8 | 13:00-14:00 | MCC - Floor 5 | 524B | Centre Chair Committee |
| Mon, July 8 | 13:00-15:00 | MCC - Floor 5 | 524A | Publications Committee |
| Mon, July 8 | 15:00-16:30 | MCC - Floor 5 | 524A | Council Meeting |
| Tue, July 9 | 18:00-19:30 | MCC - Floor 5 | 518C | Annual General Meeting |
| Workshops | ||||
| Date | Time | Venue | Room | Meeting |
| Tue, July 9 | 18:00-20:00 | MCC - Floor 5 | 525B | Ocean modelling for HQP |
| Tue, July 9 | 13:30-14:30 | MCC - Floor 5 | 525B | Human Change for Climate Change: A Practical Workshop for People Feeling the Trauma of Climate Change |
| Wed, July 10 | 12:00-14:00 | MCC - Floor 5 | 518A | Atmosphere Related Research in Canadian Universities (ARRCU) Special Interest Group (SIG) |
| Wed, July 10 | 15:30-16:30 | MCC - Floor 5 | 518A | CMOS Arctic Special Interest Group (Arctic SIG) Annual Meeting |
| Thu, July 11 | 13:30-14:30 | MCC - Floor 5 | 525B | Human Change for Climate Change: A Practical Workshop for People Feeling the Trauma of Climate Change |
| Special Events | ||||
| Date | Time | Venue | Room | Meeting |
| Thu, July 11 | 19:00-23:00 | MCC - Floor 7 | 710A | Awards Banquet |
| Students Events | ||||
| Date | Time | Venue | Room | Meeting |
| Mon, July 8 | 15:00-17:00 | MCC - Floor 5 | 525B | Pitch Talks |

IUGG 2019 Conference Secretariat JPdL International
Canada, USA:
MEDIA